Southampton Country Club Southampton Country Club

Membership

MembershipSouthampton Country Club provides a variety of membership options for individuals, seniors and families.  

Browse our current options below or contact us for more information.

*Cash or check only

2026 Membership Options

Full Weekday Weekday/Weekend After 12pm
Adult Male $1260 $1030 $1080
w/cart $2000 $1770 $1820
Adult Female $1150 $960 $1020
w/cart $1890 $1750 $1790
Senior Male (62+) $1250 $1020 $1070
 w/cart $1890 $1750 $1790
Senior Women (62+) $1150 $960 $1020
w/cart $1790  $1690 $1750
Husband & Wife $1950 $1650 $1700
w/cart $2690 $2390 $2440
Family (up to 2 Juniors)     $2240 $1940 $2090
w/ 1 cart $2980 $2680 $2830
w/ 2 carts $3530 $3230 $3380
 Junior (18 or less, no cart allowed)  $375

Contact Southampton Country Club