Southampton Country Club Southampton Country Club

Membership

MembershipSouthampton Country Club provides a variety of membership options for individuals, seniors and families.  

Browse our current options below or contact us for more information.

2023 Membership Options

Full Weekday Weekday/Weekend After 12pm
Adult Male $1130 $900 $950
w/cart $1850 $1620 $1670
Adult Female $1030 $840 $900
w/cart $1750 $1560 $1620
Senior Male (62+) $1130 $900 $950
 w/cart $1750 $1620 $1670
Senior Women (62+) $1030 $840 $900
w/cart $1650  $1560 $1620
Husband & Wife $1800 $1500 $1550
w/cart $2520 $2220 $2270
Family (up to 2 Juniors)     $2050 $1750 $1900
w/ 1 cart $2770 $2470 $2620
w/ 2 carts $3290 $2990 $3140
 Junior (18 or less) $225

Contact Southampton Country Club